An overview of the
LZZBJB - 10 type transformer is epoxy resin casting insulation closed indoor type products, applicable to 10 kv and below, current of ac 50 hz lines, electric energy measurement and relay protection.
Types of meaning
Conditions of use
1. The altitude does not exceed 1000 m
2. The ambient temperature is not higher than + 40 ℃, no less than 5 ℃
3. The surrounding air relative humidity is not greater than 90% (20 ℃)
4. Installation site had no serious effect of transformer insulation gas, steam, chemical deposition, filthy and other explosive or corrosive media
5. Installation site without severe vibration and turbulence
Introduction of the structure
Pillar type the current transformer is fully enclosed structure, using circular iron core coil, the primary and secondary coil with resin casting molding. Due to the strengthened insulation, under the condition of moisture condensation and secondary filth is normal operation. For the convenience of users to install, there are three kinds of this type transformer installation connection mode (type A, type B, C)
Overall dimensions
Product s sign: once a P1, P2 and secondary students' 1 S1, S2, 1 to 2 b S1, S2, 2 when an electric current from P1 to P2, the secondary current by S1 flow by the external loop to S2, is subtractive polarity. When a current through the, secondary loop shall not open, otherwise a high voltage is generated
Technical parameters
type | Rated primary current | Accurate level combination | Rated output | Short-time thermal current | Dynamic current rating |
LZZBJ9-10A、B、C | 10 | 0.2S/10P10(15) | 10/15 | 2.0 | 5.0 |
0.5S/10P10(15) | 10/15 | 2.0 | 5.0 | ||
0.2/10P10(15) | 10/15 | 1.0 | 2.5 | ||
0.5/10P10(15) | 15/15 | 1.0 | 2.5 | ||
15 | 0.2S/10P10(15) | 10/15 | 4.5 | 11.25 | |
0.5S/10P10(15) | 10/15 | 4.5 | 11.25 | ||
0.2/10P10(15) | 10/15 | 1.5 | 3.75 | ||
0.5/10P10(15) | 15/15 | 1.5 | 3.75 | ||
20 | 0.2S/10P10(15) | 10/15 | 6 | 15 | |
0.5S/10P10(15) | 10/15 | 6 | 15 | ||
0.2/10P10(15) | 10/15 | 3 | 7.5 | ||
0.5/10P10(15) | 15/15 | 3 | 7.5 | ||
30 | 0.2S/10P10(15) | 10/15 | 12 | 30 | |
0.5S/10P10(15) | 10/15 | 12 | 30 | ||
0.2/10P10(15) | 10/15 | 4.5 | 11.25 | ||
0.5/10P10(15) | 15/15 | 4.5 | 11.25 | ||
0.2/10P20 | 10/15 | 3.6 | 9 | ||
0.5/10P20 | 10/15 | 3.6 | 9 | ||
40 | 0.2S/10P10(15) | 10/15 | 16 | 40 | |
0.5S/10P10(15) | 10/15 | 16 | 40 | ||
0.2/10P15 | 15/15 | 6 | 15 | ||
0.5/10P15 | 15/15 | 6 | 15 | ||
0.2/10P20 | 10/15 | 4.8 | 12 | ||
0.5/10P20 | 10/15 | 4.8 | 12 | ||
50 | 0.2S/10P10(15) | 10/15 | 21 | 52.5 | |
0.5S/10P10(15) | 10/15 | 21 | 52.5 | ||
0.2/10P10(15) | 15/15 | 7.5 | 18.75 | ||
0.5/10P10(15) | 15/15 | 7.5 | 18.75 | ||
0.2/10P20 | 10/15 | 6 | 15 | ||
0.5/10P20 | 10/15 | 6 | 15 | ||
60 | 0.2S/10P10(15) | 10/15,10/20 | 21 | 52.5 | |
0.5S/10P10(15) | 10/15,10/20 | 21 | 52.5 | ||
0.2/10P10(15) | 15/15,10/20 | 9 | 22.5 |
type | Rated primary current | Accurate level combination | Rated output | Short-time thermal current | Dynamic current rating |
LZZBJ9-10A、B、C | 60 | 0.5/10P10(15) | 15/15, 20/20 | 9 | 22.5 |
0.2/10P20 | 10/15 | 7.2 | 18 | ||
0.5/10P20 | 10/15 | 7.2 | 18 | ||
75 | 0.2S/10P10(15) | 10/15 | 31.5 | 78.75 | |
0.5S/10P10(15) | 10/15 | 31.5 | 78.75 | ||
0.2/10P10(15) | 15/15 | 10 | 25 | ||
0.5/10P10(15) | 15/15 | 10 | 25 | ||
0.2/10P20 | 10/15 | 9 | 22.5 | ||
0.5/10P20 | 10/15 | 9 | 22.5 | ||
100 | 0.2S/10P10(15) | 10/15 | 4 | 112.5 | |
0.5S/10P10(15) | 10/15 | 45 | 112.5 | ||
0.2/10P10(15) | 10/15 | 21 | 52.5 | ||
0.5/10P10(15) | 15/15 | 21 | 52.5 | ||
0.2/10P20 | 10/15 | 12 | 30 | ||
0.5/10P20 | 10/15 | 12 | 30 | ||
150 | 0.2S/10P10(15) | 10/15 | 45 | 112.5 | |
0.5S/10P10(15) | 10/15 | 45 | 112.5 | ||
0.2/10P10(15) | 10/15 | 31.5 | 78,75 | ||
0.5/10P10(15) | 15/15 | 31.5 | 78,75 | ||
0.2/10P20 | 10/15 | 18 | 45 | ||
0.5/10P20 | 10/15 | 18 | 45 | ||
200,250 | 0.2S/10P10(15) | 10/15 | 45 | 112.5 | |
0.5S/10P10(15) | 10/15 | 45 | 112.5 | ||
0.2/10P10(15) | 10/15 | 45 | 112.5 | ||
0.5/10P10(15) | 15/15 | 45 | 112.5 | ||
0.2/10P20 | 10/15 | 24 | 60 | ||
jQuery(".category-products .categroy").slide({titCell:".cate1", targetCell:".sub-nav",defaultIndex:0,effect:"slideDown",delayTime:600,returnDefault:true}); |