An overview of the
This series transformer is epoxy resin casting fully enclosed products, suitable for rated frequency 50 hz or 60 hz, rated voltage up to and including 35 kv power system, electric energy metering, current measurement and relay protection. This product conforms to the IEC185 and GB1208-1997 "current transformer" standard
Types of meaning
Introduction of the structure
This series of pillar type current transformer is fully enclosed structure, it has a good ability of antipollution and moisture proof, small size, light weight, is applicable to any location, any direction installation.
Technical parameters
1. The rated insulation level: 40.5/95/185 kv
2. The surface creepage distance: 851 mm
3. Product performance standards accord with GB1208-1997 "current transformer"
4. The load power factor COS Φ = 0.8 (lag), meter security coefficient of FS 10 or less
5. The environment temperature: - 5 ℃ and 40 ℃
6. Altitude: not more than 2000 meters
Other technical parameters are shown in table 7
type | Rated primary current | Accurate level combination | Accurate and rated output level | Short-time thermal current | Dynamic stability of current IDYN | |||
0.2 | 0.5 | 5P15 | 5P20 | |||||
LZZB936/250W1 | 20-100 | 0.2/0.2 0.2/0.5 0.5/0.5 0.2/5P 0.5/5P | 10 | 15 | - | 15 | 200|1n | 500|1n |
150-200 | 10 | 15 | - | 15 | 31.5/1 | 80 | ||
300-500 | 10 | 15 | - | 15 | 31.5/2 | 80 | ||
600-1250 | 15 | 30 | - | 20 | 31.5/4 | 80 | ||
1500-2000 | 20 | 40 | - | 30 | 40/4 | 125 | ||
2500 | 20 | 40 | - | 20 | 40/4 | 125 | ||
LZZB936/250W2 | 20-100 | 10 | 15 | 15 | 15 | 20|1n | 500|1n | |
150-200 | 10 | 15 | 15 | 15 | 31.5/1 | 80 | ||
300-500 | 10 | 15 | 15 | 15 | 31.5/2 | 80 | ||
600-1250 | 15 | 20 | 15 | 20 | 31.5/4 | 80 | ||
1500-2000 | 20 | 30 | 20 | 30 | 40/4 | 125 | ||
2500 | 20 | 20 | 20 | 20 | 40/4 | 125 |
Note: the above technical parameters, the rated secondary current is 5 a, if you need 1 a or other data when placing order, please contact the company
Overall dimensions