概述
LZZBJB-10型互感器為環(huán)氧樹(shù)脂澆注絕緣全封閉戶(hù)內型產(chǎn)品,適用于10kV及以下,交流50Hz線(xiàn)路中作電流,電能測量和繼電保護用。
型號含義
使用條件
1.海拔高度不超過(guò)1000m
2.周?chē)h(huán)境溫度不高于+40℃,不低于-5℃
3.周?chē)諝獾南鄬穸炔淮笥?0%(20℃)
4.安裝場(chǎng)所無(wú)嚴重影響互感器絕緣的氣體、蒸汽、化學(xué)沉積、污穢及其它爆炸性和腐蝕性介質(zhì)
5.安裝場(chǎng)所無(wú)嚴重的震動(dòng)和顛簸
結構簡(jiǎn)介
本型電流互感器為支柱式全封閉結構,采用環(huán)形鐵芯線(xiàn)圈,一、二次線(xiàn)圈用樹(shù)脂澆注成型。由于加強了絕緣,在潮濕凝露及二級污穢條件下亦正常運行。為方便用戶(hù)安裝,本型互感器有三種安裝接線(xiàn)方式(A型、B型、C型)
外形尺寸
產(chǎn)品的出頭標記:一次為P1、P2,二次甲組為1S1、1S2,乙組為2S1、2S2,當一次電流由P1流向P2時(shí),二次電流由S1經(jīng)外部回路流向S2,即為減極性。當一次有電流通過(guò)時(shí),二次回路不得開(kāi)路,否則有高電壓產(chǎn)生
技術(shù)參數
型號 | 額定一次電流 | 準確級組合 | 額定輸出 | 短時(shí)熱電流 | 額定動(dòng)穩定電流 |
LZZBJ9-10A、B、C | 10 | 0.2S/10P10(15) | 10/15 | 2.0 | 5.0 |
0.5S/10P10(15) | 10/15 | 2.0 | 5.0 | ||
0.2/10P10(15) | 10/15 | 1.0 | 2.5 | ||
0.5/10P10(15) | 15/15 | 1.0 | 2.5 | ||
15 | 0.2S/10P10(15) | 10/15 | 4.5 | 11.25 | |
0.5S/10P10(15) | 10/15 | 4.5 | 11.25 | ||
0.2/10P10(15) | 10/15 | 1.5 | 3.75 | ||
0.5/10P10(15) | 15/15 | 1.5 | 3.75 | ||
20 | 0.2S/10P10(15) | 10/15 | 6 | 15 | |
0.5S/10P10(15) | 10/15 | 6 | 15 | ||
0.2/10P10(15) | 10/15 | 3 | 7.5 | ||
0.5/10P10(15) | 15/15 | 3 | 7.5 | ||
30 | 0.2S/10P10(15) | 10/15 | 12 | 30 | |
0.5S/10P10(15) | 10/15 | 12 | 30 | ||
0.2/10P10(15) | 10/15 | 4.5 | 11.25 | ||
0.5/10P10(15) | 15/15 | 4.5 | 11.25 | ||
0.2/10P20 | 10/15 | 3.6 | 9 | ||
0.5/10P20 | 10/15 | 3.6 | 9 | ||
40 | 0.2S/10P10(15) | 10/15 | 16 | 40 | |
0.5S/10P10(15) | 10/15 | 16 | 40 | ||
0.2/10P15 | 15/15 | 6 | 15 | ||
0.5/10P15 | 15/15 | 6 | 15 | ||
0.2/10P20 | 10/15 | 4.8 | 12 | ||
0.5/10P20 | 10/15 | 4.8 | 12 | ||
50 | 0.2S/10P10(15) | 10/15 | 21 | 52.5 | |
0.5S/10P10(15) | 10/15 | 21 | 52.5 | ||
0.2/10P10(15) | 15/15 | 7.5 | 18.75 | ||
0.5/10P10(15) | 15/15 | 7.5 | 18.75 | ||
0.2/10P20 | 10/15 | 6 | 15 | ||
0.5/10P20 | 10/15 | 6 | 15 | ||
60 | 0.2S/10P10(15) | 10/15,10/20 | 21 | 52.5 | |
0.5S/10P10(15) | 10/15,10/20 | 21 | 52.5 | ||
0.2/10P10(15) | 15/15,10/20 | 9 | 22.5 |
型 號 | 額定一次電流 | 準確級組合 | 額定輸出 | 短時(shí)熱電流 | 額定動(dòng)穩定電流 |
LZZBJ9-10A、B、C | 60 | 0.5/10P10(15) | 15/15, 20/20 | 9 | 22.5 |
0.2/10P20 | 10/15 | 7.2 | 18 | ||
0.5/10P20 | 10/15 | 7.2 | 18 | ||
75 | 0.2S/10P10(15) | 10/15 | 31.5 | 78.75 | |
0.5S/10P10(15) | 10/15 | 31.5 | 78.75 | ||
0.2/10P10(15) | 15/15 | 10 | 25 | ||
0.5/10P10(15) | 15/15 | 10 | 25 | ||
0.2/10P20 | 10/15 | 9 | 22.5 | ||
0.5/10P20 | 10/15 | 9 | 22.5 | ||
100 | 0.2S/10P10(15) | 10/15 | 4 | 112.5 | |
0.5S/10P10(15) | 10/15 | 45 | 112.5 | ||
0.2/10P10(15) | 10/15 | 21 | 52.5 | ||
0.5/10P10(15) | 15/15 | 21 | 52.5 | ||
0.2/10P20 | 10/15 | 12 | 30 | ||
0.5/10P20 | 10/15 | 12 | 30 | ||
150 | 0.2S/10P10(15) | 10/15 | 45 | 112.5 | |
0.5S/10P10(15) | 10/15 | 45 | 112.5 | ||
0.2/10P10(15) | 10/15 | 31.5 | 78,75 | ||
0.5/10P10(15) | 15/15 | 31.5 | 78,75 | ||
0.2/10P20 | 10/15 | 18 | 45 | ||
0.5/10P20 | 10/15 | 18 | 45 | ||
200,250 | 0.2S/10P10(15) | 10/15 | 45 | 112.5 | |
0.5S/10P10(15) | 10/15 | 45 | 112.5 | ||
0.2/10P10(15) | 10/15 | 45 | 112.5 | ||
0.5/10P10(15) | 15/15 | 45 | 112.5 | ||
0.2/10P20 | 10/15 | 24 | 60 | ||
0.5/10P20 | 10/15 | 24 | 60 | ||
300 | 0.2S/10P10(15) | 10/15 | 63 | 157.5 | |
0.5S/10P10(15) | 10/15 | 63 | 157.5 | ||
0.2/10P10(15) | 10/15 | 45 | 112.5 | ||
0.5/10P10(15) | 15/15 | 45 | 112.5 | ||
0.2/10P20 | 10/15 | 36 | 90 | ||
0.5/10P20 | 10/15 | 36 | 90 | ||
400 | 0.2S/10P10(15) | 10/15 | 63 | 157.5 | |
0.5S/10P10(15) | 10/15 | 63 | 157.5 | ||
0.2/10P10(15) | 10/15 | 63 | 157.5 | ||
0.5/10P10(15) | 15/20 | 63 | 157.5 | ||
0.2/10P20 | 10/15 | 48 | 120 | ||
0.5/10P20 | 10/15 | 48 | 120 | ||
500 | 0.2S/10P10(15) | 15/20 | 63 | 157.5 | |
0.5S/10P10(15) | 15/20 | 63 | 157.5 | ||
0.2/10P10(15) | 15/20 | 63 | 157.5 |
型號 | 額定一次電流 | 準確級組合 | 額定輸出 | 短時(shí)熱電流 | 額定動(dòng)穩定電流 |
LZZBJ9-10A、B、C | 500 | 0.5/10P10(15) | 20/20 | 63 | 157.5 |
0.2/10P20 | 15/15 | 63 | 157.5 | ||
0.5/10P20 | 15/15 | 63 | 157.5 | ||
600 800 1000 | 0.2S/10P10(15) | 15/20 | 63 | 130 | |
0.5S/10P10(15) | 15/20 | 63 | 130 | ||
0.2/10P10(15) | 15/20 | 63 | 130 | ||
0.5/10P10(15) | 20/20 | 63 | 130 | ||
0.2/10P20 | 15/15 | 63 | 130 | ||
0.5/10P20 | 15/15 | 63 | 130 | ||
1200 1500 2000 | 0.2S/10P10(15) | 15/20 | 80 | 160 | |
0.5S/10P10(15) | 15/20 | 80 | 160 | ||
0.2/10P10(15) | 15/20 | 80 | 160 | ||
0.5/10P10(15) | 20/20 | 80 | 160 | ||
0.2/10P20 | 15/20 | 80 | 160 | ||
0.5/10P20 | 15/20 | 80 | 160 | ||
2500 | 0.2S/10P10(15) | 15/30 | 80 | 160 | |
0.5S/10P10(15) | 15/30 | 100 | 200 | ||
0.2/10P10(15) | 15/20 | 100 | 200 | ||
0.5/10P10(15) | 15/20 | 100 | 200 | ||
0.2/10P20 | 20/20 | 100 | 200 | ||
0.5/10P20 | 15/20 | 100 | 200 | ||
3000 | 0.2S/10P10(15) | 15/20 | 100 | 200 | |
0.5S/10P10(15) | 15/30 | 100 | 200 | ||
0.2/10P10(15) | 15/20 | 100 | 200 | ||
0.5/10P10(15) | 20/20 | 100 | 200 | ||
0.2/10P20 | 15/20 | 100 | 200 | ||
0.5/10P20 | 15/20 | 100 | 200 |
注:以上技術(shù)參數,額定二次電流為5A,如需1A或其它數據訂貨時(shí)請與公司聯(lián)系
訂貨須知
1.型號、電流比;
2.準確級及相應的二次負荷
3.絕緣等級及使用環(huán)境